![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
| Parish | Willingdale doe | 1705 | 1812 | ||||||||
| Sources | St Christophers | 1694 | 1812 | ||||||||
| Year | Date | Event | 1st name | Surname | Of | father name | Mother name | Spouse name | Of | SEAX page | Notes |
| 1700 | April 14th | Burial | Henry | Collins | Henry Collins | 6 | Wool | ||||
| 1706 | Sept 9th | Baptism | Thomas | Collins | Henry | Elizabeth | 21 | ||||
| 1720 | Dec 11th | Baptism | Mary | Collin | John | Anne | 24 | ||||
| 1722 | Dec 25th | Baptism | Elizabeth | Collin | John | Anne | 24 | ||||
| 1724 | Feb 21st | Baptism | Sarah | Collin | John | Anne | 25 | ||||
| 1731 | Jan 9th | Baptism | James | Collin | John | Anne | 26 | ||||
| 1733 | Oct 25th | Burial | Ann | Collins | 13 | ||||||
| 1739 | Nov 6th | Burial | Robert | Collins | 13 | Affidavit | |||||
| 1744 | Jan 28th | Burial | John | Collins | 14 | Affidavit | |||||
| 1744 | April 23rd | Marriage | Bied | Godsafe | Elizabeth Collins | 40 | Bans | ||||
| 1746 | Nov 26th | Marriage | George | Pierce | Sarah Collins | 40 | |||||
| 1749 | Aug 22nd | Burial | Margaret | Collins | 14 | Affidavit | |||||
| 1755 | March 10th | Burial | Robert | Collins | Willidspaine? | 14 | |||||
| 1760 | August 190th | Baptism | Elizabeth | Collins | John | Naomi | 29 | ||||
| 1763 | Jan 23rd | Baptism | James | Collins | John | Naomi | 30 | ||||
| 1771 | April 8th | Burial | Thomas | Collins | Propriotor of the farm called Dukes |
15 | Age 91 (born 1680 approx) |
||||
| 1772 | June 14th | Burial | John | Collins | 15 | Age 86 | |||||
| 1773 | June 16th | Burial | James | Collins | Of James and Lydia | ||||||
| 1773 | June 12th | Baptism | James | Collins | James | Lydia | 31 | ||||
| 1796 | Nov 22nd | Burial | Mary | Collins | 18 | ||||||
| 1802 | June 17th | Burial | John | Collins | 18 | Age 76 | |||||
| 1804 | Dec 2nd | Burial | Naomi | Collins | 19 |
Neil Gosling
Symi Dream: www.symidream.com
Email: scott@symidream.com